By Samuel Brady
Sub-edited by Cameron Winstanley and Daniel DeFalco
Often referred to as the loneliest job in football, the goalkeeping position is very demanding and tough to play, arguably the hardest. The last line of defence and the added pressure of being in the one position where you are literally on your own, it’s a job that requires strong mental resilience. In this report we’ll look at ten of the top regarded shot stoppers in the world and ultimately compare the numbers and analysis to determine who really is the best in the world between the sticks. The scoring system will be from 10 points to one point, 10 points for the winner of each section and followed down to one point for the loser. The stats used in this report will be from the 2019/20 seasons. All the stats and numbers used in this report are courtesy of Squawka and Transfermarkt.
The top ten regarded goalkeepers we will be looking at are:
- Jan Oblak (Atletico Madrid)
- Manuel Neuer (Bayern Munich)
- Alisson Becker (Liverpool)
- Marc-Andre Ter Stegen (Barcelona)
- Ederson (Manchester City)
- Samir Handanovic (Inter)
- Hugo Lloris (Tottenham)
- David De Gea (Manchester United)
- Thibaut Courtois (Real Madrid)
- Keylor Navas (PSG)
Save Percentage:
The most important, and first thing managers look for in a No.1 is shot stopping. For this section we will take a look at each of the goalkeeper’s stats from shots faced, shots saved and finally save percentage. The stats to be shown are from each keeper’s domestic league along with Champions League or Europa League (However if a keeper has played in both Champions League and Europa league, we will only count the Champions League, being the higher competition) in order to give the best all rounded numbers possible.
Goalkeeper | Shots faced (on target) | Shots saved | Save percentage | Points won |
Jan Oblak | 145 | 112 | 74.3% | 8 |
Manuel Neuer | 146 | 109 | 75.05% | 10 |
Alisson Becker | 98 | 71 | 74.04% | 7 |
Marc-Andre Ter Stegen | 156 | 108 | 68.37% | 2 |
Ederson | 119 | 86 | 71.42% | 4 |
Samir Handanovic | 141 | 102 | 70.84% | 3 |
Hugo Lloris | 125 | 93 | 63.71% | 1 |
David De Gea | 139 | 101 | 72.08% | 6 |
Thibaut Courtois | 127 | 96 | 71.85% | 5 |
Keylor Navas | 93 | 69 | 75.03% | 9 |
Penalties:
As a keeper it is important to do your homework from the penalty spot, who’s done the most out of our list? Same again, we will look at penalties the keepers have faced in their domestic leagues along with European competition.
Goalkeeper | Penalties faced | Penalties saved | PK save percentage | Points won |
Jan Oblak | 4 | 1 | 25% | 9 |
Manuel Neuer | 5 | 1 | 20% | 8 |
Alisson Becker | 1 | 0 | 0% | 7 |
Marc-Andre Ter Stegen | 8 | 2 | 25% | 9 |
Ederson | 4 | 0 | 0% | 7 |
Samir Handanovic | 4 | 1 | 25% | 9 |
Hugo Lloris | 5 | 1 | 20% | 8 |
David De Gea | 3 | 0 | 0% | 7 |
Thibaut Courtois | 1 | 0 | 0% | 7 |
Keylor Navas | 1 | 1 | 100% | 10 |
Distribution:
The modern-day keeper needs to be good with his feet. More increasingly we see teams trying to play out from the back and in order to be successful, you need a competent keeper who is more than comfortable on the ball. For this area we will assess each keeper’s chances created, passes completed and pass accuracy. Points will be rewarded for passing accuracy, with an extra 5 points for every chance created.
Goalkeeper | Chances created | Passes attempted | Passes completed | Pass accuracy percentage | Points won |
Jan Oblak | 0 | 1,044 | 567 | 53.42% | 1 |
Manuel Neuer | 1 | 1,671 | 1,446 | 86.65% | 14 |
Allison Becker | 1 | 950 | 812 | 87.47% | 15 |
Marc-Andre Ter Stegen | 2 | 1,490 | 1,276 | 83.93% | 18 |
Ederson | 1 | 1,123 | 949 | 82.28% | 11 |
Samir Handanovic | 2 | 1,119 | 953 | 83.66% | 17 |
Hugo Lloris | 0 | 552 | 378 | 72.01% | 3 |
David De Gea | 0 | 833 | 616 | 70.20% | 2 |
Thibaut Courtois | 0 | 1,072 | 815 | 77.80% | 5 |
Keylor Navas | 0 | 700 | 556 | 76.89% | 4 |
Clean sheets:
The stat that keepers look at most and want a good record in is clean sheets. For this area we will look at how many clean sheets each keeper made in their domestic league and European competition combined.
Goalkeeper | Clean sheets | Points won |
Jan Oblak | 21 | 10 |
Manuel Neuer | 21 | 10 |
Allison Becker | 14 | 5 |
Marc-Andre Ter Stegen | 16 | 7 |
Ederson | 18 | 8 |
Samir Handanovic | 14 | 6 |
Hugo Lloris | 6 | 4 |
David De Gea | 14 | 6 |
Thibaut Courtois | 20 | 9 |
Keylor Navas | 16 | 7 |
Goals conceded:
This area will highlight who is the best, and worse, at conceding goals. As a keeper this is a stat that you will turn your nose up at. No keeper wants to see it. But goals conceded is a key area for us to examine. The goals conceded tally will be judged on both domestic and European competitions and will be compared with how many games each keeper played. Points will be awarded in order from the best percentage to the worst.
Goalkeeper | Goals conceded | Games played | Percentage of goals conceded to games | Points won |
Jan Oblak | 36 | 47 | 76.6% | 9 |
Manuel Neuer | 39 | 44 | 88.64% | 5 |
Allison Becker | 27 | 34 | 79.42% | 8 |
Marc-Andre Ter Stegen | 49 | 44 | 112% | 2 |
Ederson | 35 | 43 | 81.4% | 6 |
Samir Handanovic | 41 | 41 | 100% | 3 |
Hugo Lloris | 34 | 25 | 136% | 1 |
David De Gea | 38 | 40 | 95% | 4 |
Thibaut Courtois | 31 | 41 | 75.6% | 10 |
Keylor Navas | 24 | 30 | 80% | 7 |
Appearances:
To be considered to be one of the best you need consistency in your game. Consistency will only come with regular appearances. Appearances can be affected by injury but we’re still going to look at how many games each of the keepers play in order to get an idea of how many games they play, and therefor how busy they probably will be. Scoring will be done on minutes played and games played, 10 points from best to worst.
Goalkeeper | Games played | Minutes played | Points won |
Jan Oblak | 47 | 4,236 | 20 |
Manuel Neuer | 44 | 3,960 | 18 |
Allison Becker | 34 | 2,995 | 10 |
Marc-Andre Ter Stegen | 44 | 3,960 | 18 |
Ederson | 43 | 3,747 | 16 |
Samir Handanovic | 41 | 3,690 | 14 |
Hugo Lloris | 25 | 2,168 | 6 |
David De Gea | 40 | 3,600 | 11 |
Thibaut Courtois | 41 | 3,645 | 13 |
Keylor Navas | 30 | 2,689 | 8 |
The results:
So that’s all the key areas analysed, and the points awarded so it’s time for the results for who really is the best goalkeeper in the world according to the numbers. Here we go!
Rank | Total points | Goalkeeper |
10th | 23 | Hugo Lloris |
9th | 36 | David De Gea |
8th | 45 | Keylor Navas |
7th | 49 | Thibaut Courtois |
Joint 4th | 52 | Ederson / Samir Handanovic / Alisson Becker |
3rd | 56 | Marc-Andre Ter Stegen |
2nd | 57 | Jan Oblak |
1st | 65 | Manuel Neuer |
So there you have it. The saying goes the stats don’t lie and certainly from this report, Manuel Neuer has come out on top between the sticks. From adding up the scores it was by no means a clean-sweep victory for the German. Meanwhile at the other end, Hugo Lloris came last. However this was probably due to his arm injury he sustained last season which did keep him out for a few months. With the new season now under way it will remain to be seen if the keepers in this list can improve and try to challenge for that number one spot.