It was an eventful Serie A season, the first in ten years where the winner wasn’t Juventus.
AC Milan started the year in great shape, staying on top for 21 games, until Inter took the lead and increased their gap to win by 12 points. Milan, Atalanta and Juventus got Champions League football by finishing in the top four, with some intense final games.
Napoli and Lazio had to settle for Europa League qualification, while Roma snatched a place in the new Conference League to the expenses of Sassuolo.
Crotone, Parma and Benevento left the Serie A, as for the fifth time in six seasons, two newly-promoted sides were relegated.
Looking back on the premises made in the preview, which you can find here, the teams’ performances will be analysed.
Inter – “They must give a shot to the title”
They did, and how they did it. Inter actually endured a slow start, they only won three of their first seven games. However, Antonio Conte’s team found great solidity to finish with the best defence after a beginning with great defensive woes.
Between Matchday eight and 36, they won 24 games, drew four and lost one. They gained 76 points, to Atalanta’s 62 and Juventus’s 59. Greatness came thanks to everyone. Antonio Conte created a group in which everyone was important and substitutes proved decisive.
The partnership between Lautaro Martinez and Romelu Lukaku worked marvellously. Lukaku was the player with most goal contributions in the Serie A and ended up registering the record of assists for an Inter player in a single season (11).
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | W | D | L | W | D | D | W | W | W | W | W | W | W | W | L | D | W | D | W | W | W | W | W | W | W | W | W | W | W | D | D | W | W | W | W | L | W |
Position | 11 | 3 | 4 | 6 | 4 | 6 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Score | 3 | 6 | 7 | 7 | 10 | 11 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 36 | 37 | 40 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 75 | 76 | 79 | 82 | 85 | 88 | 88 | 91 |
Goalscorers: Lukaku (24), Martinez (17), Hakimi (7), Sanchez (7)
Assisters: Lukaku (11), Hakimi (8), Barella (7), Brozovic (6), Martinez (6)
Milan – “Do not rule them out”
Unsurprisingly to some, shockingly to many, Milan were leaders all the way until February. They continued their fabulous run from the end of the previous season to appear like a very unite team.
Even though they had to cope with many injuries, they kept their lead, in a long fight against Inter. However, Inter went on to score 50 points in the second round of games and Milan were left behind.
Big away wins at Juventus and Atalanta in May ensured Milan could get back to listen to Champions League tunes and even finish in second place. Their away performance was incredible, with 16 wins and 49 points. However, there were only 30 points gained within the walls of the San Siro.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | W | W | W | D | W | D | W | W | W | D | D | W | W | W | L | W | W | L | W | W | L | L | W | D | W | L | W | D | W | W | L | L | W | W | W | D | W |
Position | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 2 |
Score | 3 | 6 | 9 | 12 | 13 | 16 | 17 | 20 | 23 | 26 | 27 | 28 | 31 | 34 | 37 | 37 | 40 | 43 | 43 | 46 | 49 | 49 | 49 | 52 | 53 | 56 | 56 | 59 | 59 | 62 | 65 | 65 | 65 | 68 | 71 | 74 | 75 | 78 |
Goalscorers: Ibrahimovic (15), Kessie (13), Rebic (11), Hernandez (7)
Assisters: Calhanoglu (9), Leao (6), Hernandez (5), Kessie (4), Rebic (4), Saelemaekers (4)
Atalanta – “They seem even stronger coming into 2021”
They once again came short of second place on the final game, but Atalanta looked ever more as a superpower. They lost too many points at the start, when they struggled in the games played after the Champions League efforts.
However, once form started to kick in, they were almost unstoppable. Luis Muriel was the real star, netting a goal every 65 minutes.
Even if they lost captain Alejandro Gomez, who was believed to be carrying the team, they found no issue with that. Ruslan Malinovskyi excellently took his place, as Robin Gosens’s contribution on the left was also immense.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | W | W | L | L | W | D | D | L | D | W | D | W | D | W | W | W | D | W | L | D | W | W | W | W | L | W | W | W | W | W | D | W | D | W | W | W | L |
Position | 9 | 2 | 1 | 3 | 6 | 4 | 6 | 7 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
Score | 3 | 6 | 9 | 9 | 9 | 12 | 13 | 14 | 14 | 15 | 18 | 19 | 22 | 23 | 26 | 29 | 32 | 33 | 36 | 36 | 37 | 40 | 43 | 46 | 49 | 49 | 52 | 55 | 58 | 61 | 64 | 65 | 68 | 69 | 72 | 75 | 78 | 78 |
Goalscorers: Muriel (22), Zapata (15), Gosens (11), Malinovskyi (8)
Assisters: Malinovskyi (12), Ilicic (9), Muriel (9), Zapata (9)
Juventus – “Their crown seems in danger. Will their hunger remain intact?”
There were many hints that this could be Juventus’s farewell season to the long Scudetto streak. Andrea Pirlo’s first season was troublesome, suffering huge disappointments and the scare of not even making the top four.
Juventus appeared to struggle to find goals without Cristiano Ronaldo’s contribution and at times appeared demotivated. There were many issues, with only two points claimed in four games against Benevento and Fiorentina and other disappointing results.
With 90 minutes to go, they were out of the top four and, although they won the Coppa Italia, there is little to be happy about.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | D | W | D | D | W | D | W | D | W | W | D | W | L | W | W | W | L | W | W | W | L | W | D | W | W | W | L | D | W | L | W | D | W | L | W | W | W |
Position | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 |
Score | 3 | 4 | 7 | 8 | 9 | 12 | 13 | 16 | 17 | 20 | 23 | 24 | 27 | 27 | 30 | 33 | 36 | 36 | 39 | 42 | 45 | 45 | 48 | 49 | 52 | 55 | 58 | 58 | 59 | 62 | 62 | 65 | 66 | 69 | 69 | 72 | 75 | 78 |
Goalscorers: Ronaldo (29), Morata (11), Chiesa (9), McKennie (5)
Assisters: Cuadrado (10), Chiesa (9), Morata (9), Danilo (4), Bentancur (4), Ramsey (4)
Napoli – “The team suffered multiple troubles”
Napoli were yet to find stability within the team and polemics broke out yet again. Gennaro Gattuso was given the chance to stay, but knew by December that his time was running out.
They refused to release any comments to the press for multiple months, up until the end, where their run for the top four came short on the final day. Long-term injuries to most of their strikers had a big impact, but with a second-half run, they appeared to make a great come-back.
Only Inter scored more points than them since Matchday 20, but a draw against Verona on the last game of the season allowed Juventus to pass by.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | W | L | W | W | L | W | L | W | W | W | L | L | D | W | L | W | W | L | W | L | W | L | W | D | W | W | W | W | W | D | W | W | D | W | W | W | D |
Position | 5 | 1 | 8 | 4 | 2 | 5 | 3 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 |
Score | 3 | 6 | 6 | 9 | 12 | 12 | 15 | 15 | 18 | 21 | 24 | 24 | 24 | 25 | 28 | 28 | 31 | 34 | 34 | 37 | 37 | 40 | 40 | 43 | 44 | 47 | 50 | 53 | 56 | 59 | 60 | 63 | 66 | 67 | 70 | 73 | 76 | 77 |
Goalscorers: Insigne (19), Lozano (11), Osimhen (10), Mertens (9), Politano (9)
Assisters: Zielinski (10), Mertens (8), Insigne (7), Di Lorenzo (6)
Lazio – “Can they have the strength to go again?”
Not quite. Lazio were in contention for the top four until very late in the season, but never appeared like they could pull it off.
Ciro Immobile scored more than 20 goals and Sergej Milinkovic-Savic proved everyone that he is one of the most precious talents this league can enjoy.
However, when the rivals are very strong, there can be no slips, and Lazio had many. It was still a positive seasons on many notes, but finishing sixth wasn’t what they hoped for.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | L | W | D | L | W | W | D | W | L | W | L | D | W | L | D | W | W | W | W | W | W | L | W | L | D | L | W | W | W | W | W | L | W | W | L | W | L | L |
Position | 12 | 10 | 9 | 15 | 12 | 10 | 9 | 8 | 9 | 7 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Score | 0 | 3 | 4 | 4 | 7 | 10 | 11 | 14 | 14 | 17 | 17 | 18 | 21 | 21 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 40 | 43 | 43 | 44 | 44 | 47 | 50 | 53 | 56 | 59 | 59 | 62 | 65 | 65 | 68 | 68 | 68 |
Goalscorers: Immobile (20), Luis Alberto (9), Milinkovic-Savic (8), Correa (8), Caicedo (8)
Assisters: Milinkovic-Savic (9), Immobile (6), Lazzari (5), Correa (3), Radu (3), Marusic (3)
Roma – “Odds go against the team from the capital”
It was the third consecutive season out of the top four. Roma failed to impress, only winning a game against a side in the top eight as late as the Matchday 37 derby.
Their full score against smaller sides kept them in the top four for the first-half of the season, but they massively dropped at distance. Henrikh Mkhitaryan was the top player, but then got injured between March and April, as Roma completed an awful ending. They only snatched 25 points in the second-half.
They just didn’t appear to have enough quality to compete at the top and suffered the double commitment of playing in the Europa League. 58 goals conceded was an enormous figure, only securing a place in the top seven on the final day.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | L | D | W | W | D | W | W | W | L | D | W | W | L | W | W | W | D | L | W | W | L | W | D | L | W | W | L | L | D | W | L | D | L | L | W | L | W | D |
Position | 19 | 15 | 10 | 8 | 9 | 8 | 4 | 3 | 6 | 6 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Score | 0 | 1 | 4 | 7 | 8 | 11 | 14 | 17 | 17 | 18 | 21 | 24 | 24 | 27 | 30 | 33 | 34 | 34 | 37 | 40 | 40 | 43 | 44 | 44 | 47 | 50 | 50 | 50 | 51 | 54 | 54 | 55 | 55 | 55 | 58 | 58 | 61 | 62 |
Goalscorers: Mkhitaryan (13), Veretout (10), Borja Mayoral (10), Pellegrini (7), Dzeko (7)
Assisters: Mkhitaryan (10), Pellegrini (6), Karsdorp (6), Spinazzola (4)
Sassuolo – “63 goals conceded are something the team need to fix”
Sassuolo proved that in 2019/20 they built the basis to have a solid team that could once again challenge for the top 10. In truth, they were much better than the rest of the sides below them and comfortably finished eighth, behind Roma on goal difference.
They conceded seven less goals than the previous season, keeping a +8 goal difference and made sure that their philosophy of attacking football was efficient. Sassuolo were spectacular and real fan favourites.
They helped consolidate the talent of Domenico Berardi and Manuel Locatelli, with the rising star of Giacomo Raspadori beginning to shine in place of injured-troubled striker Francesco Caputo.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | D | W | W | W | D | W | D | W | L | D | W | D | L | W | L | W | L | D | L | D | L | W | D | L | D | L | W | L | D | W | W | W | W | D | W | L | W | W |
Position | 8 | 7 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Score | 1 | 4 | 7 | 10 | 11 | 14 | 15 | 18 | 18 | 19 | 22 | 23 | 23 | 26 | 26 | 29 | 29 | 30 | 30 | 31 | 31 | 34 | 35 | 35 | 36 | 36 | 39 | 39 | 40 | 43 | 46 | 49 | 52 | 53 | 56 | 56 | 59 | 62 |
Goalscorers: Berardi (17), Caputo (11), Raspadori (6), Traore (5), Djuricic (5)
Assisters: Berardi (7), Caputo (5), Ferrari (4), Djuricic (4)
Sampdoria – “Small improvements have come”
In reality, Sampdoria were the most improved Serie A team. They finished in the top 10 quite comfortably with a very consistent season, never suffering major form drops.
Claudio Ranieri was excellent in rotating his forwards and ensured he got the maximum out of Keita Balde, Fabio Quagliarella and the returning Manolo Gabbiadini.
There were concerns over the investments made solely in the attacking areas, but the team found great solidity at the back. It was difficult to predict they would finish so high up after great struggles the previous year.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | L | L | W | W | W | D | L | L | D | L | L | W | W | L | L | W | L | W | W | L | D | W | L | L | D | D | L | W | D | L | W | W | L | W | L | D | W | W |
Position | 20 | 18 | 14 | 9 | 7 | 9 | 10 | 10 | 11 | 12 | 13 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Score | 0 | 0 | 3 | 6 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 14 | 17 | 17 | 17 | 20 | 20 | 23 | 26 | 26 | 27 | 30 | 30 | 30 | 31 | 32 | 32 | 35 | 36 | 36 | 39 | 42 | 42 | 45 | 45 | 46 | 49 | 52 |
Goalscorers: Quagliarella (13), Keita (7), Jankto (6), Candreva (5)
Assisters: Candreva (8), Ramirez (4), Damsgaard (4), Verre (3), Augello (3), Jankto (3)
Hellas Verona – “After selling their protagonists, can they even survive?”
Ivan Juric performed another miracle after doing wonders in the previous season. It was actually quite disappointing to see Verona only in 10th after an amazing start, being five points shy of seventh place in March. Verona only scored 15 points in the second-half, however, winning just a game in the last 13.
They were challenging for Europe, but possibly relaxed too much after securing a safe survival. They proved themselves to have a very strong defence, finishing the year as sixth best.
The drop in form of Mattia Zaccagni and the lack of goals from Nikola Kalinic and Kevin Lasagna was one of the reasons why they couldn’t finish any higher. They had the 15th attack, but still finished with a -2 goal difference.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | W | L | D | D | W | D | L | W | D | W | L | D | L | W | D | W | L | W | L | L | W | D | D | W | L | L | L | W | L | L | L | L | D | D | L | D | D |
Position | 2 | 5 | 8 | 7 | 8 | 7 | 8 | 9 | 7 | 8 | 7 | 7 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Score | 3 | 6 | 6 | 7 | 8 | 11 | 12 | 12 | 15 | 16 | 19 | 19 | 20 | 20 | 23 | 24 | 27 | 27 | 30 | 30 | 30 | 33 | 34 | 35 | 38 | 38 | 38 | 38 | 41 | 41 | 41 | 41 | 41 | 42 | 43 | 43 | 44 | 45 |
Goalscorers: Barak (7), Zaccagni (5), Dimarco (5), Lasagna (4)
Assisters: Faraoni (7), Lazovic (6), Zaccagni (5), Dimarco (3), Barak (3)
Genoa – “They will likely struggle again”
Genoa had only got seven points in the first 13 games and it looked like their lack of investments was reflecting with poor performances.
However, then came along Davide Ballardini, leading the team to a surprise 11th place and a safe permanence in the Serie A with 42 points.
In the time with Ballardini as a coach, they had the sixth best defence and scored the ninth most amount of points. Overall, considering the lack of investments, Genoa did a superb job to finish so high up.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | L | L | D | L | D | L | L | L | D | L | D | L | W | D | L | W | D | W | W | W | D | D | L | D | L | D | W | D | L | L | D | W | L | L | W | L | W |
Position | 1 | 13 | 15 | 11 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 18 | 19 | 18 | 19 | 19 | 17 | 16 | 16 | 14 | 12 | 11 | 11 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 11 |
Score | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 10 | 11 | 11 | 14 | 15 | 18 | 21 | 24 | 25 | 26 | 26 | 27 | 27 | 28 | 31 | 32 | 32 | 32 | 33 | 36 | 36 | 36 | 39 | 39 | 42 |
Goalscorers: Destro (11), Scamacca (8), Shomurodov (8), Pandev (7)
Assisters: Badelj (4), Strootman (4), Ghiglione (4), Pandev (3), Zajc (3)
Bologna – “Bologna could yet challenge for the top 10”
Sinisa Mihajlovic’s team was one of those who appeared to easily survive from the getaway, but that struggled to challenge the opponents in front of them.
Performances were too inconsistent and they limited to a modest 12th place.
Mihajlovic was critical of the management, for not investing in the right areas and lacking a real striker. Rodrigo Palacio’s experience was useful, but the Argentinian and Musa Barrow couldn’t score enough.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | L | W | L | L | L | W | L | W | W | L | L | D | D | D | D | D | L | W | L | L | W | D | D | W | L | L | W | W | L | L | W | D | L | D | D | L | D | L |
Position | 16 | 8 | 12 | 16 | 17 | 13 | 14 | 12 | 10 | 10 | 12 | 13 | 14 | 13 | 12 | 12 | 13 | 12 | 13 | 15 | 13 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 12 |
Score | 0 | 3 | 3 | 3 | 3 | 6 | 6 | 9 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 20 | 20 | 20 | 23 | 24 | 25 | 28 | 28 | 28 | 31 | 34 | 34 | 34 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 42 |
Goalscorers: Soriano (9), Barrow (8), Orsolini (7), Palacio (5), Svanberg (5)
Assisters: Barrow (8), Soriano (6), Palacio (5), Vignato (4)
Fiorentina – “They might return in the top eight”
Fiorentina, instead, had another disappointing season. Although they achieved survival with a couple of games left, this wasn’t clearly what president Rocco Commisso had hoped for.
They played some spectacular games, with a remarkable 3-0 win on Juventus, and striker Dusan Vlahovic surprised with his prolific form. However, they deeply appeared like a one-man team and disappointed a lot, winning just 9 matches.
The fact this was Fiorentina’s worst-ever points tally in a 38 games season suggests they are actually a lot further from challenging for Europe, which is where they competed regularly, than it was expected.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | L | L | D | W | L | D | L | L | D | L | D | D | W | D | L | W | L | W | D | L | L | W | L | L | D | W | L | D | L | L | W | D | D | W | D | L | D |
Position | 6 | 9 | 13 | 12 | 10 | 11 | 12 | 15 | 17 | 17 | 17 | 17 | 16 | 14 | 14 | 14 | 12 | 14 | 12 | 11 | 15 | 16 | 14 | 15 | 14 | 14 | 13 | 14 | 14 | 15 | 16 | 13 | 14 | 14 | 13 | 13 | 13 | 13 |
Score | 3 | 3 | 3 | 4 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 14 | 15 | 15 | 18 | 18 | 21 | 22 | 22 | 22 | 25 | 25 | 25 | 26 | 29 | 29 | 30 | 30 | 30 | 33 | 34 | 35 | 38 | 39 | 39 | 40 |
Goalscorers: Vlahovic (21), Castrovilli (5), Milenkovic (3), Bonaventura (3)
Assisters: Ribery (6), Biraghi (5), Vlahovic (3), Pulgar (3), Castrovilli (3)
Udinese – “Captain Rodrigo de Paul is ready to avoid relegation”
Udinese were perhaps a lot more comfortable than expected. They are a team that is never considered much and, although the gap behind is minimal, they were never in danger.
De Paul was phenomenal, arguably being the top performer of the league, delivering excellent performances week in and week out.
Then, coach Luca Gotti and the rest of the team were looking like tough to break apart and could even have achieved more if it wasn’t for certain negative periods. Udinese’s lack of competitiveness when attacking was a reason why they couldn’t finish higher up.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | L | L | L | W | L | L | D | W | W | D | W | D | D | L | L | D | L | L | D | W | W | L | D | W | D | W | D | L | L | L | W | L | W | L | D | L | L | L |
Position | 14 | 17 | 20 | 17 | 18 | 18 | 19 | 16 | 13 | 14 | 10 | 10 | 11 | 12 | 13 | 13 | 15 | 15 | 14 | 13 | 11 | 14 | 13 | 12 | 11 | 11 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 14 |
Score | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 7 | 10 | 11 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 21 | 24 | 24 | 25 | 28 | 29 | 32 | 33 | 33 | 33 | 33 | 36 | 36 | 39 | 39 | 40 | 40 | 40 | 40 |
Goalscorers: De Paul (9), Pereyra (5), Okaka (4), Arslan (3), Pussetto (3)
Assisters: De Paul (9), Pereyra (7), Molina (5), Ouwejan (2)
Spezia – “The lack of big names may condemn them to a written fate”
Spezia made the opposite reasoning. They realised that focusing on defending had little chance of allowing them to stay up.
Coach Vincenzo Italiano became hugely respected, with Spezia being one of the most spectacular teams, aiming to keep the ball and implement their own philosophy of play.
Most people wrote them off immediately, but they had none of it and completed an excellent season. It’s an example that with hard work and exuberance, even a side on its first Serie A appearance can stay up.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | W | L | L | D | D | L | W | D | D | L | L | D | L | L | L | W | W | D | L | L | W | W | L | D | L | D | L | W | L | W | L | D | L | D | L | D | W | D |
Position | 13 | 11 | 15 | 14 | 14 | 17 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 16 | 14 | 13 | 15 | 16 | 16 | 13 | 16 | 14 | 15 | 15 | 15 | 15 | 16 | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 15 | 15 |
Score | 3 | 3 | 3 | 4 | 5 | 5 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 14 | 17 | 18 | 18 | 18 | 21 | 24 | 24 | 25 | 25 | 26 | 26 | 29 | 29 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 38 | 39 |
Goalscorers: Nzola (11), Pobega (6), Verde (5), Piccoli (5)
Assisters: Gyasi (6), Bastoni (6), Estevez (3), Nzola (3)
Cagliari – “They hope for a top 10 finish”
Cagliari were another team that suffered a huge crisis and occupied the relegation places for large parts of the season.
When Leonardo Semplici took over, Cagliari were five points off 17th place, but the coach managed to set up a spark and they scored 21 points in 14 games.
It was evident Cagliari were out of place and the come-back proves it. With players like Diego Godin, Radja Nainggolan and Alessio Cragno, they had to stay up.
Embed from Getty ImagesRound | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Result | D | L | L | W | W | L | W | L | D | D | L | D | D | L | L | L | L | L | L | D | L | L | L | W | W | D | L | L | L | L | W | W | W | D | W | D | D | L |
Position | 7 | 14 | 17 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 11 | 12 | 13 | 15 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 15 | 16 | 16 |
Score | 1 | 1 | 1 | 4 | 7 | 7 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 18 | 21 | 22 | 22 | 22 | 22 | 22 | 25 | 28 | 31 | 32 | 35 | 36 | 37 | 37 |
Goalscorers: Joao Pedro (16), Simeone (6), Lykogiannis (4), Pavoletti (4)
Assisters: Marin (6), Zappa (4), Joao Pedro (3), Pavoletti (3)
Torino – “The team has not strengthened much”
